Creator
Micah Morris
Titleist · 53% of cited equipment
Golf creator known for high swing speed and long drives.
- Audience
- 543K subscribers on YouTube
- Bag deal
- None disclosed
8 of 14 clubs cited · 1 report
Who pays, and what gets played
Brand share across the bag, weighted by how often each maker is reported rather than by how many products carry its name — one driver named in ninety reports is not the equal of a grip named once.
- Titleist53%
- Fujikura20%
- True Temper13%
- 2 others13%
Mostly Titleist. 53% of Micah Morris’s cited equipment is Titleist, with the rest spread across other makers.
The bag
Every line is something Micah Morris said on camera, in their own words, linked to the second they said it. Where they said a brand pays for a club, or that they chose it themselves, the line says so.
| club | |||
|---|---|---|---|
| Drivers | Drivers Titleist GT3last seen 2025“and then for the head the GT3 10° of Loft I actually went up and Loft from previous driver which I was not expecting to be” 1 mention · last said January 2025 · 10°, SureFit Hosel A1, SureFit CG Toe 2, SureFit Weight +6 G, Length -1.5" Watch at 1:14 | 10°, SureFit Hosel A1, SureFit CG Toe 2, SureFit Weight +6 G, Length -1.5" | Watch at 1:14 |
1 transition — spans where two were reported at once. Both appear because the record is ambiguous, not because both were in play. | |||
| Fairway woods | Fairway woods Titleist GT2 fairway woodlast seen 2025“three wood this is the GT2 actually I have the black TR 8X in the fujiura Ventus shaft 3-wood and my hybrid are actually bent 2° flat as well” 1 mention · last said January 2025 · 15°, SureFit Hosel B1, SureFit Weight +4 g, Length -0.5, bent 2° flat Watch at 13:31 | 15°, SureFit Hosel B1, SureFit Weight +4 g, Length -0.5, bent 2° flat | Watch at 13:31 |
| Long & utility irons | Long & utility irons Titleist T200 (3-iron)last seen 2025“for the two iron I actually moved in he actually put me in a T200 which I really like it's just a lot more forgiving of a head and obviously two irons are not easy to hit” 1 mention · last said January 2025 · 2 iron (17°), Loft 1° weak, Lie 1.5° flat, Length -0.5 Watch at 26:40 | 2 iron (17°), Loft 1° weak, Lie 1.5° flat, Length -0.5 | Watch at 26:40 |
| Irons | Irons Titleist T100 Ironslast seen 2025“moving into the iron so 5 through N I have the T100 right no wraps or anything just standard True Temper T white s whoa True Temper T white X100 in all of my irons” 1 mention · last said January 2025 · 5-9, Length -0.5", Loft std, Lie 2° flat Watch at 2:30 | 5-9, Length -0.5", Loft std, Lie 2° flat | Watch at 2:30 |
1 transition — spans where two were reported at once. Both appear because the record is ambiguous, not because both were in play. | |||
| Wedges | Wedges Titleist Vokey SM10last seen 2025“moving into the wedges sm10 and I actually have four wedges now so I go 60 54 50 and 46 just a standard grip on them” 1 mention · last said January 2025 · Tour Chrome 46.10 F Grind, 50.08 F Grind, 54.12 D Grind, 60.04 T Grind, Length -0.25 Watch at 7:00 | Tour Chrome 46.10 F Grind, 50.08 F Grind, 54.12 D Grind, 60.04 T Grind, Length -0.25 | Watch at 7:00 |
| Putters | Putters Scotty Cameron Super Select Newport 2 Pluslast seen 2025“it's a Scotty Cameron Newport super select um like I said Same Same specs as my my last one which I really like I'm loving it so far” 1 mention · last said January 2025 · Length 32.5" Watch at 3:42 | Length 32.5" | Watch at 3:42 |
| Golf balls | Golf balls Titleist Pro V1xlast seen 2025“I'm hitting the prov1 X it is the ball with technically more spin so one of the things during the fitting was like I needed more spin on pretty much every club that I was hitting once we did a little ball testing we we realized that the prob X was the right ball for me so that's the one I'm hitting and I absolutely love it” 1 mention · last said January 2025 Watch at 8:47 | — | Watch at 8:47 |
| Shafts | Shafts True Temper AMT Tour Whitelast seen 2025“and then these are the True Temper tour white s400s I have those in all of the wed shafts based off different all the different shafts I tested those are just best flight best um launch angle descent angle everything about that shaft was just perfect for me” 2 mentions · last said January 2025 · S400 in all wedges, Length -0.25 Watch at 7:09 | S400 in all wedges, Length -0.25 | Watch at 7:09 |
3 others reported in this slot
| |||
| Simulators | Simulators BenQ LK936ST Golf Simulator Projectorlast seen 2025“Micah’s Projector …” 1 mention · last said January 2025 Watch the video | — | Watch the video |
in play, most recently reportedin testing — in hand, not committedmoved off
- in play
- testing
- continuously in play
- had it, not shown in play
In the histories, a thin line means 3+ tournaments passed on tour with no report of the club in play. Gaps are counted in events on tour, not events the player entered; entry lists are not part of this data. Calendar: 385 tournaments.
Similar players
Aldrich Potgieter
Uses the same gear — Titleist T150, Titleist T100 Irons, Titleist GT3
Golficity
135K followers
Uses the same gear — Scotty Cameron Super Select Newport 2 Plus, Titleist GT2 fairway wood, Titleist Pro V1x
Matt Lockey
134K followers
Uses the same gear — Fujikura Ventus TR Black

Nick Taylor
Uses the same gear — Titleist T100 Irons, Titleist T200 (3-iron), Titleist Vokey SM10
Billy Horschel
Uses the same gear — Titleist T100 Irons, Fujikura Ventus TR Black, Titleist TSR3

Tom Kim
Uses the same gear — Titleist GT2 fairway wood, Titleist TSR3, Titleist T200 (3-iron)
Photo credits
- Nick Taylor, Tom Kim — Bryan Berlin, CC BY-SA 4.0