Golf brands on tour
Compiled by Rory Hansen. How we count
29 makers, each counted by the tour players reported using its clubs, ball, shaft or grip in the past twelve months. A player counts once per maker however many of its clubs they carry, and a maker needs 3 players to be listed.
Clubs and balls
Makers whose tour players mostly carry their clubs or ball.
| Rank | Maker | Tour players | Known for | Top model |
|---|---|---|---|---|
| 1 | Titleist | 44 | Wedges | Vokey SM11 |
| 2 | TaylorMade | 43 | Fairway woods | Qi4D |
| 3 | Ping | 21 | Drivers | G440 LST |
| 4 | Scotty Cameron | 20 | Putters | Phantom 3 |
| 5 | Callaway | 19 | Fairway woods | Opus SP |
| 6 | Cleveland | 13 | Wedges | RTZ Tour Rack |
| 7 | Odyssey | 13 | Putters | TRTL Prototype |
| 8 | Srixon | 11 | Irons | Z-STAR XV |
| 9 | Cobra | 7 | Fairway woods | King Tec |
| 10 | L.A.B. Golf | 5 | Putters | Mezz.1 Max |
| 11 | Bridgestone | 4 | Golf balls | Tour B X '26 with MindSet |
| 12 | Mizuno | 4 | Irons | Pro T1 |
| 13 | PXG | 4 | Drivers | Secret Weapon mini-driver |
Shafts
Shaft makers, counted by the players with one of their shafts in any club.
| Rank | Maker | Tour players | Top model |
|---|---|---|---|
| 1 | True Temper | 42 | Dynamic Gold Tour Issue |
| 2 | Fujikura | 29 | Ventus Black |
| 3 | Mitsubishi | 22 | Diamana WB |
| 4 | KBS | 17 | Tour |
| 5 | Project X | 17 | Project X |
| 6 | Graphite Design | 15 | Tour AD-DI |
| 7 | Nippon | 7 | Modus Tour |
| 8 | UST Mamiya | 5 | Lin-Q Powercore White |
| 9 | AeroTech | 3 | SteelFiber i80 CW |
| 10 | Aldila | 3 | Tour Green Graphene |
Grips
Grips on clubs and putters.
| Rank | Maker | Tour players | Top model |
|---|---|---|---|
| 1 | Golf Pride | 21 | Tour Velvet |
| 2 | SuperStroke | 17 | Zenergy 3.0 |
Shoes, gloves and more
Everything else tour players were reported wearing or using.
| Rank | Maker | Tour players | Top model |
|---|---|---|---|
| 1 | Nike | 7 | Victory Pro 4 PGA Championship NRG spiked |
| 2 | Payntr | 5 | Eighty Seven SC |
| 3 | FootJoy | 4 | Pure Touch |
| 4 | adidas | 3 | Adizero ZG 2025 |