Ai Miyazato
TourStage · 85% of cited equipment
7 of 14 clubs cited · 3 reports
Who pays, and what gets played
Brand share across the bag, weighted by how often each maker is reported rather than by how many products carry its name — one driver named in ninety reports is not the equal of a grip named once.
- TourStage85%
- Odyssey15%
Concentrated. 85% of Ai Miyazato’s cited equipment is TourStage — the shape a full equipment contract makes.
The bag
Every line is a claim someone published, kept beside the report it came from. The leading club in each slot is the one Ai Miyazato was most recently reported playing, and the date beside it is when that report ran.
| club | |||
|---|---|---|---|
| Drivers | Drivers TourStage X-Drive prototype2 reports · date unknown · 9.5 degrees View report | 9.5 degrees | View report |
| Fairway woods | Fairway woods TourStage X-Drive 7012 reports · date unknown · 15 degrees View report | 15 degrees | View report |
| Hybrids | Hybrids TourStage F-UT2 reports · date unknown · 20 degrees View report | 20 degrees | View report |
1 other reported in this slot
| |||
| Irons | Irons TourStage X-Blade GR C-1 prototype1 report · date unknown · 5-PW View report | 5-PW | View report |
| Wedges | Wedges TourStage X-Wedge 101 LB prototype1 report · date unknown · 52, 58 degrees View report | 52, 58 degrees | View report |
| Putters | Putters Odyssey White Hot XG Teron2 reports · date unknown View report | — | View report |
| Golf balls | Golf balls TourStage X-01G+1 report · date unknown View report | — | View report |
in play, most recently reportedin testing — in hand, not committedmoved off
Similar players
Photo credits
- Hideki Matsuyama — Srixon/Cleveland Golf, CC BY-SA 4.0